OST23 Part List¶
Link to module repo: OST23 HW
Overview¶
part list contains different sections
Header¶
- shows the the project and version number
- choose how much wheel modules are produced
- optional: choose tax rate and exchange rate for foreign amounts

Part list¶

| Column | name | explanation |
|---|---|---|
| A | ID | fixed ID number, used in CAD files and assembly instructions |
| B | index | sub index |
| C | component | name and description of part/assembly |
| D | name in CAD | self-created and manufactured parts have their own CAD-name |
| E | number | used amount (depending on number of wheels ) |
| F | Status | check "Status types" |
| G | manufacturer | here the name (and the weblink) of the part manufacturer is listed |
| H | art-nr | the correct article number of the part |
| I | Details/information | ... |
Status types¶
In column F, you can choose, which status the row has
| Status | explanation |
|---|---|
| [empty] | row is no part or assembly |
| invalid | the row contains information, but is not valid for the current project |
| draft | the part is in draft mode; it may not be ordered yet |
| ready to order | the part is correct and will not be changed |
| ordered | .. |
| delivered | .. |
| assembly | the assembly wraps a set of parts and contains additional information for the assembly |
| subassembly | divide big assembly in smaller groups |
Supplier and production section¶
Important
All information regarding prices and delivery dates is for guidance only and is not binding. The data must be requested anew for each new order.
| Column | name | explanation |
|---|---|---|
| J | supplier | ... |
| K | art-nr supplier | ... |
| L | order quantity | ... |
| M | info2 | ... |
| N | price/unit | ... |
| O | addition costs | ... |
| P | taxes | ... |
| Q | total price | ... |
| R | Weight/unit | ... |
| S | Weight | ... |